Description
| INDOOR UNIT | FTXV60WVMA | |
| OUTDOOR UNIT | RXV60WVMA | |
| Rated Capacity | Cool (kW) | 6.0 |
| Heat (kW) | 7.2 | |
| Capacity Range | Cool (kW) | 1.1 – 7.5 |
| Heat (kW) | 1.0 – 9.8 | |
| Indoor Airflow Rate (Hi) | Cool (L/s) | 310 |
| Heat (L/s) | 333 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Energy Label / Star Ratings (Hot / Avg / Cold) | Cool | 4 / 4 / 4 Stars |
| Heat | 3.5 / 3 / 2.5 Stars | |
| Front Panel Colour | White | |
| Power Supply | 1 Phase, 220-240 V, 50 Hz | |
| Power Input (Rated) | Cool (kW) | 1.52 |
| Heat (kW) | 1.63 | |
| E.E.R./C.O.P. | Cool/Heat | 3.95 / 4.42 |
| TCSPF (Residential) | Hot / Avg / Cold | 5.92 / 5.60 / 5.95 |
| HSPF (Residential) | Hot / Avg / Cold | 5.00 / 4.57 / 4.02 |
| A.E.E.R / A.C.O.P | Cool / Heat | 3.93 / 4.40 |
| Dimensions (HxWxD) | Indoor (mm) | 295 x 990 x 263 |
| Outdoor (mm) | 695 x 930 x 350 | |
| Weight | Indoor (kg) | 13 |
| Outdoor (kg) | 54 | |
| Compressor Type | Hermetically sealed swing-type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Outdoor Operating Range (outdoor temp) | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 48 / 29 |
| Heat (dBA) | 48 / 29 | |
| Outdoor Sound Level (H/L) | Cool (dBA) | 49 / 45 |
| Heat (dBA) | 52 / 45 | |
| Outdoor EPA Sound Power Level |
Cool (dBA) | 61 |
| Heat (dBA) | 64 | |





Reviews
There are no reviews yet.