Description
Maximum 4 Indoors can be connected.
| MODEL | UHXM70MA2 | |||
| Compressor | Type | Twin Rotary | ||
| Capacity | Cooling | Min/Nom/Max | kW | 1.32 / 7.03 / 8.5 |
| Heating | Min/Nom/Max | kW | 1.45 / 8.44 / 9.38 | |
| Power Input | Cooling | Min/Nom/Max | kW | 0.44 / 1.67 / 2.59 |
| Heating | Min/Nom/Max | kW | 0.5 / 1.80 / 2.99 | |
| Running Current | Cooling | Min/Nom/Max | A | 2.0 / 7.2 / 11.1 |
| Heating | Min/Nom/Max | A | 2.2 / 8.1 / 12.8 | |
| EER | 4.59 | |||
| COP | 4.59 | |||
| Airflow Rate | Nom | m³/min | 30 | |
| l/S | 500 | |||
| Sound Pressure | Cooling | Nom | dBA | 51 |
| Heating | Nom | dBA | 53 | |
| Dimensions | WxHxD | mm | 950 x 834 x 330 | |
| Net Weight | kg | 64 | ||
| Refrigerant | Type | R410A | ||
| Charge | g | 3,200 | ||
| Additional Charge | g/m | 20 | ||
| Operation Range (Outdoor) | Cooling | Min-Max | °C DB | -10 to 48 |
| Heating | Min-Max | °C WB | -18 to 18 | |
| Power Supply | ø/V/Hz | 1/220-240/50 | ||
| Power Supply Cable | No x mm² | 3C x 2.5 | ||
| Transmission Cable | No x mm² | 4C x 0.75 | ||
| Circuit Breaker | A | 25 | ||
| Piping Length Total | m | 70 | ||
| Piping Length per Branch | Max | m | 25 | |
| Piping Elevation Difference | IDU-ODU | Max | m | 15 |
| IDU-IDU | Max | m | 7.5 | |
| Piping Connection | Liquid | mm x No. | ø6.35 x4 (1/4) | |
| Gas | mm x No. | ø9.52 x4 (3/8) | ||




Reviews
There are no reviews yet.