Description
Maximum 5 Indoors
| MODEL | UHXM90MA1 | |||
| Compressor | Type | Twin Rotary | ||
| Capacity | Cooling | Min/Nom/Max | kW | 1.32 / 8.79 / 10.6 |
| Heating | Min/Nom/Max | kW | 1.47 / 10.1 / 12.1 | |
| Power Input | Cooling | Min/Nom/Max | kW | 0.44 / 2.20 / 3.3 |
| Heating | Min/Nom/Max | kW | 0.5 / 2.20 / 3.7 | |
| Running Current | Cooling | Min/Nom/Max | A | 2.0 / 9.9 / 16.2 |
| Heating | Min/Nom/Max | A | 2.2 / 9.8 / 16.5 | |
| EER | 4.26 | |||
| COP | 4.58 | |||
| Airflow Rate | Nom | m³/min | 30 | |
| l/S | 500 | |||
| Sound Pressure | Cooling | Nom | dBA | 51 |
| Heating | Nom | dBA | 53 | |
| Dimensions | WxHxD | mm | 950 x 834 x 330 | |
| Net Weight | kg | 64 | ||
| Refrigerant | Type | R410A | ||
| Charge | g | 3,200 | ||
| Additional Charge | g/m | 20 | ||
| Operation Range (Outdoor) | Cooling | Min-Max | °C DB | -10 to 48 |
| Heating | Min-Max | °C WB | -18 to 18 | |
| Power Supply | ø/V/Hz | 1/220-240/50 | ||
| Power Supply Cable | No x mm² | 3C x 2.5 | ||
| Transmission Cable | No x mm² | 4C x 0.75 | ||
| Circuit Breaker | A | 25 | ||
| Piping Length Total | m | 75 | ||
| Piping Length per Branch | Max | m | 25 | |
| Piping Elevation Difference | IDU-ODU | Max | m | 15 |
| IDU-IDU | Max | m | 7.5 | |
| Piping Connection | Liquid | mm x No. | ø6.35 x5 | |
| Gas | mm x No. | ø9.52 x5 | ||



Reviews
There are no reviews yet.